Manchester City are known for their ties to the Middle East, with Sheikh Mansour’s Abu Dhabi United Group (ADUG) owning the majority of the club after buying 90% from Thaksin Shinawatra back in 2008.
As one of the biggest wage spenders in the Premier League, the Citizens currently have a whopping annual payroll of about £177m, with the average player earning around £6m-per-season
Pep Guardiola may no longer be at the helm but under Enzo Maresca, they’ve made some seriously eye-catching signings, most notably Enzo Fernandez from Chelsea.
So, how much do he and his teammates over at the Etihad Stadium earn? We’ve broken it all down for you.
Man City goalkeeper salaries
One of City’s top earners during the 2026/27 season and for good reason is Gianluigi Donnarumma. The Italian signed in the summer of 2025 and had an outstanding first year under Pep Guardiola.
One of the finest stoppers in the world, it will come as no surprise to learn that he is the top earning goalkeeper in the entire Premier League.
What do Man City’s goalkeepers earn? | ||
|---|---|---|
Player | Weekly salary | Contract expiry date |
1) Gianluigi Donnarumma | £265,000 | Jun 30, 2030 |
2) Geronimo Rulli | £43,000 | Jun 30, 2028 |
3) Marcus Bettinelli | £35,000 | Jun 30, 2027 |
Man City defender salaries
After signing for City in the winter of 2026, Marc Guehi not only became one of the top English earning players in the world, but he also became one of Guardiola’s highest earners.
Now playing under Maresca, he started the 2026/27 season in midfield, demonstrating his immense versatility. He even scored from his role as a midfielder.
On the same weekly wage are club captain Ruben Dias and Croatian star Josko Gvardiol.
What do Man City’s defenders earn? | ||
|---|---|---|
Player | Weekly salary | Contract expiry date |
1) Marc Guehi | £250,000 | June 30, 2031 |
2) Ruben Dias | £250,000 | Jun 30, 2027 |
3) Josko Gvardiol | £250,000 | Jun 30, 2031 |
4) Matheus Nunes | £130,000 | Jun 30, 2028 |
5) Rayan Ait-Nouri | £120,000 | Jun 30, 2030 |
6) Abdukodir Khusanov | £100,000 | Jun 30, 2031 |
7) Vitor Reis | £40,000 | Jun 30, 2029 |
8) Nico O’Reilly | £30,000 | Jun 30, 2030 |
9) Rico Lewis | £25,000 | Jun 30, 2028 |
10) Josh Wilson-Esbrand | £7,000 | June 30, 2027 |
Man City midfield salaries
The joint-second highest earning player in the entire Premier League in 2026/27 is Enzo Fernandez, who completed a staggering £125m move to City from Chelsea.
It was a huge transfer window of upheavel for the Citizens who got rid of Ballon d’Or winner Rodri, but brought in not only Fernandez but also Elliot Anderson and Ayyoub Bouaddi.
What do Man City’s midfielders earn? | ||
|---|---|---|
Player | Weekly salary | Contract expiry date |
1) Enzo Fernandez | £350,000 | Jun 30, 2031 |
2) Elliot Anderson | £250,000 | Jun 30, 2032 |
3) Mateo Kovacic | £150,000 | Jun 30, 2027 |
4) Ayyoub Bouaddi | £35,000 | Jun 30. 2031 |
5) Claudio Echeverri | £15,000 | Jun 30, 2028 |
Man City forward salaries
Rather unsurprisingly, City’s highest earner is their best player, their talisman, their generational centre-forward; Erling Haaland. No player earns more than him in the entire Premier League with the likes of Phil Foden and Rayan Cherki lagging some way behind.
New signing from Everton, Iliman Ndiaye, lags even further behind but takes home a rather eye-catching £150k-per-week. Not bad, eh?
What do Man City’s forwards earn? | ||
|---|---|---|
Player | Weekly salary | Contract expiry date |
1) Erling Haaland | £525,000 | Jun 30, 2034 |
2) Phil Foden | £280,000 | Jun 30, 2030 |
3) Rayan Cherki | £180,000 | Jun 30, 2030 |
4) Antoine Semenyo | £150,000 | Jun 30, 2031 |
5) Jeremy Doku | £150,000 | Jun 30, 2031 |
6) Iliman Ndiaye | £100,000 | Jun 30, 2031 |
7) Allan Elias | TBC | Jun 30, 2031 |


REUTERS/Amanda Perobelli
REUTERS/Jason Cairnduff