
President
U.S. Senate
U.S. Residence
Governor
Lawyer Major
Race | Candidate |
---|
State Senate
District Dist. | Candidate | |||
---|---|---|---|---|
2 Dem. | Waterman zero% | Uncontested | › | |
2 Rep. | Glimm zero% | Longfield zero% | › | |
three Dem. | Quist zero% | Uncontested | › | |
three Rep. | Regier * zero% | Uncontested | › | |
6 Rep. | Hertz zero% | Uncontested | › | |
7 Dem. | Cuvillier zero% | Magone zero% | › | |
7 Rep. | Brown zero% | Uncontested | › | |
10 Rep. | Fitzpatrick * zero% | Dodd zero% | › | |
15 Rep. | Osmundson * zero% | Uncontested | › | |
16 Dem. | Dupree zero% | FourStar zero% | › | |
17 Rep. | Lang * zero% | Uncontested | › | |
18 Dem. | Mischel zero% | Uncontested | › | |
18 Rep. | Hinebauch * zero% | Uncontested | › | |
21 Dem. | Peppers zero% | Uncontested | › | |
21 Rep. | Small * zero% | Uncontested | › | |
23 Rep. | McGillvray zero% | Uncontested | › | |
25 Dem. | Gross * zero% | Uncontested | › | |
25 Rep. | Worth zero% | Uncontested | › | |
26 Dem. | MacDonald * zero% | Uncontested | › | |
26 Rep. | Friedel zero% | Garcia zero% | › | |
28 Rep. | Richmond * zero% | Molnar zero% | › | |
31 Dem. | Pope zero% | Uncontested | › | |
31 Rep. | Vaught zero% | Uncontested | › | |
31 Lib. | O’Connor zero% | Uncontested | › | |
35 Rep. | Brown zero% | Perry zero% | › | |
36 Rep. | Welborn * zero% | Uncontested | › | |
36 Lib. | Lamb zero% | Uncontested | › | |
37 Dem. | Lynch zero% | Uncontested | › | |
37 Rep. | Meaders zero% | Uncontested | › | |
38 Dem. | McClafferty * zero% | Uncontested | › | |
38 Rep. | Buterbaugh zero% | Hamman zero% | › | |
39 Dem. | Pierson zero% | Sweeney zero% | › | |
39 Rep. | Nordwick zero% | Uncontested | › | |
40 Dem. | Scott zero% | Torgerson zero% | › | |
40 Rep. | Gauthier * zero% | Uncontested | › | |
44 Dem. | Gibney zero% | Gorski zero% | › | |
44 Rep. | Ballance zero% | Manzella zero% | › | |
45 Dem. | Burda zero% | Hill Smith zero% | › | |
45 Rep. | Warner zero% | Uncontested | › | |
45 Lib. | Lucke zero% | Skime zero% | › | |
46 Dem. | Grey zero% | O’Brien zero% | › | |
46 Rep. | Sardot zero% | Uncontested | › | |
47 Dem. | Porter Homosexual zero% | Uncontested | › | |
47 Rep. | Salomon * zero% | Uncontested | › | |
47 Inexperienced | Marbut zero% | Uncontested | › | |
47 Lib. | Braaten zero% | Uncontested | › | |
+ View all – Collapse all |
State Residence
District Dist. | Candidate | |||
---|---|---|---|---|
1 Dem. | Sather zero% | Uncontested | › | |
1 Rep. | Gunderson * zero% | Uncontested | › | |
2 Dem. | Ramesz zero% | Uncontested | › | |
2 Rep. | Duram * zero% | Uncontested | › | |
three Dem. | Powers * zero% | Uncontested | › | |
three Rep. | Mitchell zero% | Uncontested | › | |
four Rep. | Regier * zero% | Uncontested | › | |
5 Dem. | Fern * zero% | Uncontested | › | |
5 Rep. | Guymon zero% | Owens zero% | › | |
6 Dem. | Pricey-Ruel zero% | Uncontested | › | |
6 Rep. | Regier zero% | Tutvedt zero% | › | |
7 Dem. | Frazier zero% | Uncontested | › | |
7 Rep. | Garner * zero% | O’Neil zero% | › | |
7 Lib. | Ramlow zero% | Uncontested | › | |
eight Rep. | Fuller * zero% | Uncontested | › | |
9 Rep. | Dunn * zero% | Putnam zero% | › | |
10 Dem. | Allen zero% | Uncontested | › | |
10 Rep. | Noland * zero% | Mahlum zero% | › | |
11 Rep. | Skees * zero% | Kirk-Boon zero% | › | |
12 Dem. | Browning zero% | Uncontested | › | |
12 Rep. | Reksten zero% | Uncontested | › | |
13 Dem. | Hinds zero% | Uncontested | › | |
13 Rep. | Fielder zero% | Uncontested | › | |
13 Lib. | Stiles zero% | Uncontested | › | |
14 Rep. | Loge * zero% | French zero% | › | |
15 Dem. | Weatherwax * zero% | White zero% | › | |
16 Dem. | Runningwolf * zero% | Uncontested | › | |
17 Dem. | Sporkin-Morrison zero% | Uncontested | › | |
17 Rep. | Fitzgerald * zero% | Uncontested | › | |
18 Rep. | Jones * zero% | Uncontested | › | |
19 Rep. | McKamey * zero% | Uncontested | › | |
19 Lib. | Schultz zero% | Uncontested | › | |
20 Dem. | Smith zero% | Uncontested | › | |
20 Rep. | Anderson * zero% | Uncontested | › | |
21 Dem. | Horn zero% | Uncontested | › | |
21 Rep. | Buttrey * zero% | Tucker zero% | › | |
22 Dem. | Rains zero% | Taylor zero% | › | |
22 Rep. | Sheldon-Galloway * zero% | Uncontested | › | |
23 Dem. | Hamlett * zero% | Uncontested | › | |
23 Rep. | Kerns zero% | Uncontested | › | |
24 Dem. | Bessette * zero% | Uncontested | › | |
24 Rep. | Galloway zero% | Uncontested | › | |
25 Dem. | Krotkov * zero% | Uncontested | › | |
25 Rep. | Gist zero% | Uncontested | › | |
26 Dem. | Lovick zero% | Uncontested | › | |
26 Rep. | Buck zero% | Tankink zero% | › | |
27 Rep. | Kassmier * zero% | Uncontested | › | |
28 Dem. | Steinmetz zero% | Uncontested | › | |
28 Rep. | Hill zero% | Uncontested | › | |
29 Rep. | Bartel * zero% | Uncontested | › | |
30 Dem. | Palmer zero% | Uncontested | › | |
30 Rep. | Galt * zero% | Uncontested | › | |
31 Dem. | Smith zero% | Uncontested | › | |
32 Dem. | Windy Boy * zero% | Uncontested | › | |
32 Rep. | Meyers zero% | Uncontested | › | |
33 Rep. | Knudsen * zero% | Stone zero% | › | |
34 Rep. | Knudsen * zero% | Schuster zero% | › | |
35 Rep. | Krautter * zero% | Ler zero% | › | |
36 Rep. | Johnson zero% | Peterson zero% | › | |
37 Rep. | Moore * zero% | Schillinger zero% | › | |
37 Lib. | Kitson zero% | Uncontested | › | |
38 Rep. | Holmlund * zero% | Uncontested | › | |
39 Rep. | Custer * zero% | Scheidler zero% | › | |
40 Dem. | Spanjian zero% | Uncontested | › | |
40 Rep. | Usher * zero% | Uncontested | › | |
41 Dem. | Scalpcane zero% | Whiteman Pena zero% | › | |
42 Dem. | Stewart-Peregoy * zero% | Uncontested | › | |
43 Rep. | Seekins-Crowe zero% | Uncontested | › | |
43 Lib. | Benes zero% | Uncontested | › | |
44 Dem. | Dennis zero% | Uncontested | › | |
44 Rep. | Brewster zero% | Uncontested | › | |
45 Rep. | Zolnikov zero% | Uncontested | › | |
45 Lib. | McKenty zero% | Uncontested | › | |
46 Dem. | Ladson zero% | Uncontested | › | |
46 Rep. | Mercer * zero% | Uncontested | › | |
47 Dem. | Kelker * zero% | Uncontested | › | |
47 Rep. | Smith zero% | Uncontested | › | |
48 Dem. | Karjala * zero% | Uncontested | › | |
48 Rep. | Verrill-Rhys zero% | Uncontested | › | |
49 Dem. | Kerr-Carpenter * zero% | Uncontested | › | |
49 Rep. | Nygaard zero% | Uncontested | › | |
50 Dem. | Bahr * zero% | Uncontested | › | |
50 Rep. | Stromswold zero% | Uncontested | › | |
51 Dem. | Giuliano zero% | Uncontested | › | |
51 Rep. | Fleming * zero% | Uncontested | › | |
52 Dem. | Olson zero% | Uncontested | › | |
52 Rep. | Patelis zero% | Uncontested | › | |
53 Rep. | Lenz * zero% | Uncontested | › | |
54 Dem. | Thomsen zero% | Uncontested | › | |
54 Rep. | Moore * zero% | Uncontested | › | |
55 Rep. | Ricci * zero% | Uncontested | › | |
56 Rep. | Vinton * zero% | Uncontested | › | |
57 Rep. | Nave zero% | Uncontested | › | |
58 Dem. | Scanlin zero% | Uncontested | › | |
58 Rep. | Berglee * zero% | Uncontested | › | |
59 Dem. | Vermillion zero% | Uncontested | › | |
59 Rep. | Malone zero% | Uncontested | › | |
60 Dem. | Bishop * zero% | Uncontested | › | |
60 Rep. | Lamm zero% | Uncontested | › | |
61 Dem. | Hamilton * zero% | Shut zero% | › | |
62 Dem. | Stafman zero% | Uncontested | › | |
62 Lib. | Wendt zero% | Uncontested | › | |
63 Dem. | Buckley zero% | Uncontested | › | |
63 Rep. | Haysom zero% | Zeng zero% | › | |
64 Dem. | Popiel zero% | Seckinger zero% | › | |
64 Rep. | Chamberlin zero% | Gillette zero% | › | |
64 Lib. | Campbell zero% | Uncontested | › | |
65 Dem. | Kortum zero% | Uncontested | › | |
65 Rep. | Crum zero% | Uncontested | › | |
66 Dem. | Hayman * zero% | Uncontested | › | |
67 Dem. | Campbell zero% | Uncontested | › | |
67 Rep. | Hinkle zero% | Uncontested | › | |
67 Lib. | Schaefer zero% | Uncontested | › | |
68 Dem. | Broling zero% | Uncontested | › | |
68 Rep. | Grubbs * zero% | Hinkle zero% | › | |
69 Rep. | Carlson zero% | Seifert zero% | › | |
70 Rep. | Dooling * zero% | Ravndal zero% | › | |
71 Dem. | Root zero% | Uncontested | › | |
71 Rep. | Walsh zero% | Younkin zero% | › | |
72 Rep. | Welch * zero% | Uncontested | › | |
73 Dem. | Keane * zero% | Uncontested | › | |
73 Rep. | McCaffery zero% | Uncontested | › | |
74 Dem. | Harvey * zero% | Uncontested | › | |
74 Rep. | Kephart zero% | Uncontested | › | |
75 Dem. | Herak zero% | Uncontested | › | |
75 Rep. | DeVries * zero% | Bertoglio zero% | › | |
76 Dem. | Hawk zero% | Uncontested | › | |
76 Rep. | Johnson zero% | Uncontested | › | |
77 Dem. | Novak zero% | Uncontested | › | |
77 Rep. | Blom zero% | Uncontested | › | |
78 Dem. | Hiner zero% | Uncontested | › | |
78 Rep. | Frazer zero% | Uncontested | › | |
79 Dem. | Farris-Olsen * zero% | Coleman zero% | › | |
79 Rep. | Rivera zero% | Uncontested | › | |
80 Rep. | Beard * zero% | Uncontested | › | |
80 Lib. | Vandevender zero% | Uncontested | › | |
81 Dem. | Caferro * zero% | Uncontested | › | |
81 Rep. | Leach zero% | Uncontested | › | |
82 Dem. | Funk * zero% | Uncontested | › | |
82 Rep. | Westlake zero% | Uncontested | › | |
83 Dem. | Abbott * zero% | Uncontested | › | |
83 Rep. | Gaub zero% | Uncontested | › | |
84 Dem. | Dunwell * zero% | Jackson zero% | › | |
84 Rep. | Hull zero% | Uncontested | › | |
85 Dem. | Jackson zero% | Uncontested | › | |
85 Rep. | Binkley zero% | Ellsworth zero% | › | |
86 Rep. | Bedey * zero% | Allen zero% | › | |
87 Dem. | Merrill zero% | Uncontested | › | |
87 Rep. | Bugli zero% | Hume zero% | › | |
88 Rep. | Greef * zero% | Crews zero% | › | |
89 Dem. | Sullivan * zero% | Uncontested | › | |
89 Rep. | Wanberg zero% | Uncontested | › | |
90 Dem. | Marler * zero% | Uncontested | › | |
90 Rep. | Hamilton zero% | Uncontested | › | |
91 Dem. | Keogh * zero% | Uncontested | › | |
91 Rep. | Calvert Wanberg zero% | Uncontested | › | |
92 Dem. | Browder zero% | Uncontested | › | |
92 Rep. | Hopkins * zero% | Uncontested | › | |
93 Dem. | Pavlock zero% | Uncontested | › | |
93 Rep. | Examine * zero% | Foster zero% | › | |
94 Dem. | France zero% | McLean zero% | › | |
94 Rep. | Cooley zero% | Uncontested | › | |
95 Dem. | Tenenbaum zero% | Uncontested | › | |
95 Rep. | Dawson zero% | Sherman zero% | › | |
96 Dem. | Conley zero% | Hileman zero% | › | |
96 Rep. | Whitman zero% | Uncontested | › | |
97 Dem. | Hansen zero% | Uncontested | › | |
97 Rep. | Tschida * zero% | Uncontested | › | |
98 Dem. | Curdy * zero% | Uncontested | › | |
98 Rep. | Burgoyne zero% | Uncontested | › | |
98 Lib. | Armerding zero% | Uncontested | › | |
99 Dem. | Thane zero% | Uncontested | › | |
99 Rep. | Moore zero% | Uncontested | › | |
100 Dem. | Olsen * zero% | Uncontested | › | |
100 Rep. | Minjares zero% | Uncontested | › | |
+ View all – Collapse all |
Auditor
Race | Candidate |
---|
District Courtroom docket
Race | Candidate | |||
---|---|---|---|---|
+ View all – Collapse all |
Public Service Fee
District Dist. | Candidate | |||
---|---|---|---|---|
2 Dem. | McMurtry zero% | Uncontested | › | |
2 Rep. | O’Donnell * zero% | Bushman zero% | › | |
three Dem. | Woods zero% | Uncontested | › | |
three Rep. | Brown zero% | George zero% | › | |
three Ind. | Elwood zero% | Uncontested | › | |
four Dem. | Carlino zero% | Tranel zero% | › | |
four Rep. | Deschamps zero% | Edmunds zero% | › | |
+ View all – Collapse all |
Secretary of State
Race | Candidate |
---|
Supreme Courtroom docket
Race Race | Candidate | ||
---|---|---|---|
5 Nonpartisan | McKinnon * zero% | Black zero% | › |
6 Nonpartisan | Shea * zero% | Uncontested | › |
* Incumbent
Superintendent of Public Instruction
Race | Candidate |
---|
* Incumbent
Leave a Reply