The 24/25 FA Trophy First Round Proper draw has been made with 32 ties confirmed following the weekend’s Third Qualifying Round.
These fixtures are scheduled to take place on the weekend of Saturday the 26th of October 2024.
Winning clubs in the first round proper will pick up £3000 from the competition prize fund, with losing teams also collecting £775.
National League North and South clubs will enter in the Second round proper while National League sides enter in the Third round proper.
FA TROPHY FIRST ROUND PROPER DRAW
1 Worksop Town v FC United of Manchester
2 Warrington Rylands v Ossett United
3 Macclesfield v Ashton United
4 Clitheroe v Gainsborough Trinity
5 Workington v Bamber Bridge
6 Stockton Town v Newton Aycliffe
7 Mickleover v AFC Telford United
8 Basford United v Anstey Nomads
9 Barwell v Sporting Khalsa
10 Chasetown v Belper Town
11 Halesowen Town v Congleton Town
12 Stourbridge v Alvechurch
13 Gloucester City v Coleshill Town
14 Dulwich Hamlet v Hashtag United
15 Lewes v Ashford United
16 Bishop’s Stortford v Felixstowe & Walton United
17 Dover Athletic v Sittingbourne
18 Cambridge City v Royston Town
19 Uxbridge v Chertsey Town
20 Brentwood Town v Cray Valley (PM)
21 Biggleswade Town v Potters Bar Town
22 Barton Rovers v Folkestone Invicta
23 Bowers & Pitsea v Chatham Town
24 Hanwell Town v Hendon
25 Hadley v Hastings United
26 Canvey Island v Horsham
27 Gosport Borough v Taunton Town
28 Hungerford Town v Yate Town
29 Bristol Manor Farm v Havant & Waterlooville
30 AFC Totton v Dorchester Town
31 Tavistock v Winchester City
32 Plymouth Parkway v Chichester City
We saw a 14 upsets of teams beating the league above, 12 of those in normal time while there were two coming in on penalties…
Whitby Town (7) 0–1 Newton Aycliffe (8)
Ossett United (8) 2–0 Prescot Cables (7)
Congleton Town (8) 1–0 Hyde United (7)
Stocksbridge Park Steels (8) 1–1 (3–1 p) Warrington Rylands 1906 (7)
Clitheroe (8) 2–0 Lancaster City (7)
Stamford (7) 1–5 Anstey Nomads (8)
Chasetown (8) 1–0 Bromsgrove Sporting (7)
Sporting Khalsa (8) 5–2 Harborough Town (7)
Ilkeston Town (7) 2–3 Coleshill Town (8)
Sittingbourne (8) 2–1 Bognor Regis Town (7)
Ashford United (8) 1–0 Walton & Hersham (7)
Sudbury (7) 0–1 Cambridge City (8)
Brentwood Town (8) 1–1 (4-3 p) Cray Wanderers (7)
Hadley (8) 3–1 Carshalton Athletic (7)
Meanwhile, the biggest attendance of the weekend came at Kettering Town, with 954 turning out to see Gainsborough Trinity win 2-0.
FA TROPHY THIRD QUALIFYING ROUND RESULTS
Tie – Home team – Score – Away team – Att.
3 City of Liverpool (8) 0–3 Macclesfield (7) 372
1 Workington (7) 3–1 Morpeth Town (7) 592
2 Blyth Spartans (7) 0–2 Stockton Town (7) 385
4 Whitby Town (7) 0–1 Newton Aycliffe (8) 401
5 Ossett United (8) 2–0 Prescot Cables (7) 273
6 Congleton Town (8) 1–0 Hyde United (7) 757
7 Trafford (8) 2–5 Ashton United (7) 469
8 Stocksbridge Park Steels (8) 1–1 (3–1 p) Warrington Rylands 1906 (7) 166
9 Guiseley (7) 0–1 Bamber Bridge (7) 460
10 Hebburn Town (7) 0–3 FC United of Manchester (7) 505
11 Clitheroe (8) 2–0 Lancaster City (7) 684
12 Stourbridge (7) 3–0 Matlock Town (7) 498
13 Kettering Town (7) 0–2 Gainsborough Trinity (7) 954
14 Stamford (7) 1–5 Anstey Nomads (8)
15 Belper Town (8) 3–1 Hinckley LR (8) 572
16 Chasetown (8) 1–0 Bromsgrove Sporting (7) 406
17 Sporting Khalsa (8) 5–2 Harborough Town (7) 129
18 Redditch United (7) 0–3 Halesowen Town (7) 476
19 Basford United (7) 2–2 (4–1 p) Hanley Town (8) 132
20 Barwell (7) 1–0 Stratford Town (7) 224
21 AFC Telford United (7) 1–1 (5–4 p) Cleethorpes Town (8) 816
22 Ilkeston Town (7) 2–3 Coleshill Town (8) 317
23 Worksop Town (7) 2–1 St Ives Town (7) 377
24 Leek Town (7) 0–1 Mickleover (7) 303
25 Spalding United (7) 1–2 Alvechurch (7) 336
26 Ramsgate (8) 1–3 Cray Valley Paper Mills (7) 685
27 Bowers & Pitsea (7) 3–0 Real Bedford (8) 122
28 Sittingbourne (8) 2–1 Bognor Regis Town (7) 246
29 Potters Bar Town (7) 2–1 Whitehawk (7) 71
30 Uxbridge (8) 3–2 Thame United (8) 149
31 Ashford United (8) 1–0 Walton & Hersham (7) 304
32 Felixstowe & Walton United (8) 4–0 Haringey Borough (8) 315
33 Hanwell Town (7) 1–1 (3-1 p) Berkhamsted (8) 175
34 Sudbury (7) 0–1 Cambridge City (8) 258
35 Leatherhead (8) 1–2 Hastings United (7) 372
36 Folkestone Invicta (7) 8–1 Ascot United (8) 263
37 Lewes (7) 6–3 Bracknell Town (7) 628
38 Leiston (7) 1–1 (3-4 p) Horsham (7) 128
39 Bedford Town (7) 1–5 Hendon (7) 351
40 Maldon & Tiptree (8) 1–2 Canvey Island (7) 203
41 Flackwell Heath (8) 1–1 (1-4 p) Bishop’s Stortford (7) 344
42 Dover Athletic (7) 3–0 Cheshunt (7)
43 Brentwood Town (8) 1–1 (4-3 p) Cray Wanderers (7) 268
44 Lowestoft Town (7) 2–3 Royston Town (7) 361
45 Marlow (7) 0–1 Biggleswade Town (7) 202
46 Littlehampton Town (8) 0–1 Barton Rovers (8) 212
47 Chichester City (7) 2–0 Herne Bay (8) 279
48 Chertsey Town (7) 1–1 (6–5 p) Billericay Town (7) 457
49 Chatham Town (7) 1–0 Wingate & Finchley (7) 537
50 Dartford (7) 0–1 Dulwich Hamlet (7) 591
51 Hashtag United (7) 1–0 Hitchin Town (7) 137
52 Hadley (8) 3–1 Carshalton Athletic (7) 163
53 Mousehole (8) 0–2 Bristol Manor Farm (8) 205
54 Gloucester City (7) 2–2 (8–7 p) Wimborne Town (7) 427
55 Frome Town (7) 1–1 (4–5 p) Havant & Waterlooville (7)
56 Taunton Town (7) 1–0 Basingstoke Town (7) 735
57 AFC Totton (7) 1–0 Merthyr Town (7) 507
58 Hungerford Town (7) 3–1 Sholing (7) 268
59 Tiverton Town (7) 0–0 (4–5 p) Dorchester Town (7) 304
60 Plymouth Parkway (7) 3–2 Banbury United (7) 253
61 Poole Town (7) 1–1 (3–4 p) Gosport Borough (7) 426
62 Yate Town (8) 3–0 Melksham Town (8) 527
63 Winchester City (7) 5–2 Swindon Supermarine (7) 197
64 Tavistock (8) 3–1 Horndean (8) 80
DATES OF ROUNDS
First Round Qualifying – Saturday 7 September 2024
Second Round Qualifying – Saturday 21 September 2024
Third Round Qualifying – Saturday 5 October 2024
First Round Proper – Saturday 26 October 2024
Second Round Proper – Saturday 16 November 2024
Third Round Proper – Saturday 7 December 2024
Fourth Round Proper – Saturday 4 January 2025
Fifth Round Proper – Saturday 1 February 2025
Sixth Round Proper – Saturday 1 March 2025
Semi Final Saturday – 5 April 2025
Final – Saturday 10 or Sunday 11 May 2025
PRIZE FUND PAYMENTS (WINNING CLUB – LOSING CLUB)
Preliminary Round – £1500 – £400
First Round Qualifying – £1500 – £400
Second Round Qualifying – £2250 – £575
Third Round Qualifying – £2450 – £625
First Round Proper – £3000 – £775
Second Round Proper – £3750 – £1000
Third Round Proper – £4500 – £1250
Fourth Round Proper – £5250 – £1500
Fifth Round Proper – £6000 – £1750
Sixth Round Proper – £7500 – £2000
Semi Final – £15000 – £5000
Final – £60000 – £30000
FA TROPHY SECOND QUALIFYING ROUND RESULTS
Tie Home team Score Away team Att.
21 Real Bedford (8) 4–0 Leighton Town (8) 546
3 City of Liverpool (8) 4–0 Pontefract Collieries (8) 234
1 Trafford (8) 3–1 Atherton Collieries (8) 464
2 Ossett United (8) 2–1 Bradford (Park Avenue) (8) 259
4 Emley (8) 0–3 Newton Aycliffe (8) 242
5 Clitheroe (8) 3–1 Heaton Stannington (8) 447
6 Wythenshawe Town (8) 2–2 (3–4 p) Stocksbridge Park Steels (8) 178
7 Avro (8) 0–1 Congleton Town (8) 180
8 Hanley Town (8) 1–0 Sherwood Colliery (8) 143
9 Sporting Khalsa (8) P–P Nantwich Town (8)
10 Hednesford Town (8) 1–2 Chasetown (8) 1,351
11 Anstey Nomads (8) A–A Sutton Coldfield Town (8) 85
12 Coleshill Town (8) 3–2 Carlton Town (8) 62
13 Walsall Wood (8) 1–1 (4–5 p) Cleethorpes Town (8) 78
14 Kidsgrove Athletic (8) 1–2 Belper Town (8) 229
15 Loughborough Students (8) 1–1 (2–3 p) Hinckley LR (8) 145
16 Maldon & Tiptree (8) 2–2 (4–2 p) Corby Town (8) 186
17 Felixstowe & Walton United (8) 2–1 Enfield (8) 319
18 Hadley (8) 4–1 Ipswich Wanderers (8) 121
19 Leverstock Green (8) 3–4 Barton Rovers (8) 87
Tie Home team Score Away team Att.
20 Newmarket Town (8) 1–3 Cambridge City (8) 305
22 Berkhamsted (8) 4–0 Tilbury (8) 218
23 Brightlingsea Regent (8) 1–2 Brentwood Town (8) 151
24 Wroxham (8) 1–3 Haringey Borough (8) 184
25 Sittingbourne (8) 4–1 Kingstonian (8) 231
26 Ashford United (8) 2–1 Hartley Wintney (8) 308
27 Westfield (8) 1–3 Thame United (8) 97
28 Three Bridges (8) 0–3 Herne Bay (8) 229
29 Uxbridge (8) 2–1 AFC Croydon Athletic (8) 134
30 Littlehampton Town (8) 0–0 (5–4 p) Burgess Hill Town (8) 207
31 Ramsgate (8) 2–1 Raynes Park Vale (8) 626
32 Ascot United (8) 1–0 Margate (8) 152
33 Flackwell Heath (8) 6–1 Broadbridge Heath (8) 237
34 Sevenoaks Town (8) 1–2 Leatherhead (8) 137
35 Tavistock (8) 3–0 North Leigh (8) 119
36 Exmouth Town (8) 1–2 Horndean (8) 233
37 Mousehole (8) 3–1 Falmouth Town (8) 371
38 Melksham Town (8) 2–0 Bishop’s Cleeve (8) 377
39 Evesham United (8) 2–2 (3–5 p) Bristol Manor Farm (8) 246
40 Yate Town (8) 2–0 Bideford (8) 262
9R Sporting Khalsa (8) 4–3 Nantwich Town (8) 137
11R Anstey Nomads (8) 2–0 Sutton Coldfield Town (8) 82